Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 92 | Pauli, Lillian | 23 | 10 | 14 | 24 | 1.0 | 14 | 31 |
| 98 | Malloy, Patrick | 24 | 4 | 3 | 7 | 0.3 | 0 | 0 |
| 63 | Graham, Connor | 31 | 25 | 16 | 41 | 1.3 | 13 | 26 |
| 25 | Shea, Finn | 24 | 13 | 20 | 33 | 1.4 | 26 | 52 |
| 43 | Hinckley, Cole | 28 | 1 | 13 | 14 | 0.5 | 8 | 16 |
| 78 | Gamache, Hayden | 31 | 42 | 25 | 67 | 2.2 | 12 | 30 |
| 4 | Boissy, Drew | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Rowe, Colton | 30 | 5 | 11 | 16 | 0.5 | 3 | 6 |
| 22 | Hibbert, Maxwell | 31 | 55 | 28 | 83 | 2.7 | 17 | 34 |
| 14 | Sturges, Luke | 31 | 22 | 29 | 51 | 1.6 | 2 | 4 |
| 20 | Coffey, Hudson | 31 | 7 | 16 | 23 | 0.7 | 11 | 22 |
| 3 | Shukla, Deven | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 87 | Moynahan, Hunter | 31 | 4 | 3 | 7 | 0.2 | 7 | 14 |
| 8 | Chin, Max | 31 | 6 | 14 | 20 | 0.6 | 0 | 0 |
| 37 | Munson, Bryce | 30 | 10 | 7 | 17 | 0.6 | 7 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boissy, Drew | 30 | 23 | 21 | 0 | 0 | 6 | 17 | 0.9 | 851 | 0 | ||
| 3 | Shukla, Deven | 24 | 8 | 9 | 1 | 0 | 0 | 23 | 1.91 | 543 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |