Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 92 | Pauli, Lillian | 12 | 7 | 7 | 14 | 1.2 | 7 | 14 |
| 98 | Malloy, Patrick | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 |
| 63 | Graham, Connor | 17 | 18 | 12 | 30 | 1.8 | 6 | 12 |
| 25 | Shea, Finn | 17 | 8 | 16 | 24 | 1.4 | 14 | 28 |
| 43 | Hinckley, Cole | 15 | 1 | 6 | 7 | 0.5 | 2 | 4 |
| 78 | Gamache, Hayden | 17 | 25 | 11 | 36 | 2.1 | 5 | 16 |
| 4 | Boissy, Drew | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Rowe, Colton | 16 | 3 | 7 | 10 | 0.6 | 2 | 4 |
| 22 | Hibbert, Maxwell | 17 | 28 | 19 | 47 | 2.8 | 5 | 10 |
| 14 | Sturges, Luke | 17 | 18 | 17 | 35 | 2.1 | 2 | 4 |
| 20 | Coffey, Hudson | 17 | 5 | 9 | 14 | 0.8 | 6 | 12 |
| 3 | Shukla, Deven | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 87 | Moynahan, Hunter | 17 | 2 | 2 | 4 | 0.2 | 4 | 8 |
| 8 | Chin, Max | 17 | 2 | 10 | 12 | 0.7 | 0 | 0 |
| 37 | Munson, Bryce | 17 | 7 | 4 | 11 | 0.6 | 4 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boissy, Drew | 16 | 11 | 11 | 0 | 0 | 3 | 7 | 0.72 | 435 | 0 | ||
| 3 | Shukla, Deven | 14 | 6 | 6 | 0 | 0 | 0 | 11 | 1.5 | 329 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |