Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 92 | Pauli, Lillian | 38 | 13 | 17 | 30 | 0.8 | 20 | 43 |
| 98 | Malloy, Patrick | 37 | 5 | 5 | 10 | 0.3 | 2 | 4 |
| 63 | Graham, Connor | 47 | 31 | 18 | 49 | 1.0 | 20 | 40 |
| 25 | Shea, Finn | 38 | 20 | 25 | 45 | 1.2 | 35 | 70 |
| 43 | Hinckley, Cole | 44 | 1 | 15 | 16 | 0.4 | 14 | 28 |
| 78 | Gamache, Hayden | 47 | 54 | 37 | 91 | 1.9 | 17 | 40 |
| 4 | Boissy, Drew | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Rowe, Colton | 46 | 7 | 16 | 23 | 0.5 | 3 | 6 |
| 22 | Hibbert, Maxwell | 47 | 78 | 36 | 114 | 2.4 | 25 | 50 |
| 14 | Sturges, Luke | 47 | 28 | 40 | 68 | 1.4 | 2 | 4 |
| 20 | Coffey, Hudson | 47 | 13 | 20 | 33 | 0.7 | 13 | 26 |
| 3 | Shukla, Deven | 41 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 87 | Moynahan, Hunter | 47 | 5 | 6 | 11 | 0.2 | 13 | 26 |
| 8 | Chin, Max | 47 | 9 | 16 | 25 | 0.5 | 0 | 0 |
| 37 | Munson, Bryce | 45 | 13 | 7 | 20 | 0.4 | 8 | 16 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boissy, Drew | 44 | 32 | 28 | 1 | 0 | 6 | 35 | 1.25 | 1256 | 0 | ||
| 3 | Shukla, Deven | 37 | 14 | 14 | 2 | 2 | 1 | 38 | 1.9 | 898 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |