Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 92 | Pauli, Lillian | 46 | 13 | 17 | 30 | 0.7 | 26 | 55 |
| 98 | Malloy, Patrick | 45 | 5 | 6 | 11 | 0.2 | 3 | 6 |
| 63 | Graham, Connor | 57 | 36 | 22 | 58 | 1.0 | 26 | 52 |
| 25 | Shea, Finn | 48 | 20 | 30 | 50 | 1.0 | 42 | 84 |
| 43 | Hinckley, Cole | 54 | 2 | 16 | 18 | 0.3 | 20 | 48 |
| 78 | Gamache, Hayden | 57 | 62 | 44 | 106 | 1.9 | 17 | 40 |
| 4 | Boissy, Drew | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Rowe, Colton | 56 | 8 | 17 | 25 | 0.4 | 5 | 10 |
| 22 | Hibbert, Maxwell | 57 | 92 | 40 | 132 | 2.3 | 31 | 62 |
| 14 | Sturges, Luke | 57 | 33 | 46 | 79 | 1.4 | 3 | 6 |
| 20 | Coffey, Hudson | 55 | 13 | 21 | 34 | 0.6 | 13 | 26 |
| 3 | Shukla, Deven | 51 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 87 | Moynahan, Hunter | 57 | 6 | 7 | 13 | 0.2 | 16 | 32 |
| 8 | Chin, Max | 57 | 11 | 17 | 28 | 0.5 | 1 | 2 |
| 37 | Munson, Bryce | 54 | 13 | 7 | 20 | 0.4 | 9 | 18 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boissy, Drew | 52 | 39 | 32 | 4 | 0 | 6 | 52 | 1.57 | 1487 | 0 | ||
| 3 | Shukla, Deven | 45 | 17 | 17 | 2 | 3 | 2 | 45 | 1.81 | 1117 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |