Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Saltmarsh, Weston | 58 | 9 | 32 | 41 | 0.7 | 22 |
| 37 | Poulton, Ethan | 57 | 10 | 26 | 36 | 0.6 | 18 |
| 9 | Naworski, Parker | 44 | 30 | 20 | 50 | 1.1 | 16 |
| 21 | Couture, Chase | 57 | 31 | 16 | 47 | 0.8 | 46 |
| 6 | Kinchla, James | 52 | 0 | 11 | 11 | 0.2 | 12 |
| 13 | Buchanan, Owen | 38 | 16 | 17 | 33 | 0.9 | 22 |
| 38 | Fitzgerald, Logan | 55 | 9 | 6 | 15 | 0.3 | 16 |
| 27 | Masciadrelli, Grayson | 56 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Zajdel, Hunter | 58 | 6 | 11 | 17 | 0.3 | 24 |
| 11 | Burdick, Everett | 58 | 33 | 27 | 60 | 1.0 | 8 |
| 43 | Elmer, Jakob | 52 | 28 | 19 | 47 | 0.9 | 32 |
| 45 | Christopher, Thomas | 33 | 4 | 14 | 18 | 0.5 | 10 |
| 96 | Pryor, Logan | 10 | 6 | 1 | 7 | 0.7 | 18 |
| 17 | Keefe, Jameson | 58 | 22 | 6 | 28 | 0.5 | 4 |
| 35 | Parker, Callie | 56 | 0 | 1 | 1 | 0.0 | 0 |
| 15 | Mutti, Vince | 53 | 27 | 27 | 54 | 1.0 | 30 |
| 7 | Briggs, Austin | 54 | 23 | 28 | 51 | 0.9 | 18 |
| 20 | Grimshaw, Travis | 12 | 6 | 4 | 10 | 0.8 | 4 |
| 88 | Holton, Benjamin | 9 | 3 | 7 | 10 | 1.1 | 2 |
| 8 | Zraunig, Bryce | 28 | 5 | 7 | 12 | 0.4 | 8 |
| 18 | Kaleta, Patrick | 13 | 5 | 5 | 10 | 0.8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Masciadrelli, Grayson | 56 | 39 | 19 | 11 | 1 | 0 | 84 | 3.11 | 1215 | 0 | ||
| 35 | Parker, Callie | 56 | 19 | 15 | 11 | 1 | 0 | 104 | 3.52 | 1331 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |