Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Saltmarsh, Weston | 19 | 3 | 12 | 15 | 0.8 | 20 |
| 37 | Poulton, Ethan | 19 | 6 | 10 | 16 | 0.8 | 8 |
| 9 | Naworski, Parker | 19 | 15 | 11 | 26 | 1.4 | 8 |
| 21 | Couture, Chase | 19 | 10 | 6 | 16 | 0.8 | 20 |
| 6 | Kinchla, James | 18 | 0 | 7 | 7 | 0.4 | 2 |
| 13 | Buchanan, Owen | 16 | 9 | 12 | 21 | 1.3 | 12 |
| 38 | Fitzgerald, Logan | 19 | 4 | 2 | 6 | 0.3 | 6 |
| 27 | Masciadrelli, Grayson | 18 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Zajdel, Hunter | 19 | 1 | 5 | 6 | 0.3 | 6 |
| 11 | Burdick, Everett | 19 | 13 | 10 | 23 | 1.2 | 2 |
| 43 | Elmer, Jakob | 19 | 8 | 9 | 17 | 0.9 | 8 |
| 45 | Christopher, Thomas | 16 | 3 | 6 | 9 | 0.6 | 10 |
| 96 | Pryor, Logan | 4 | 4 | 1 | 5 | 1.3 | 4 |
| 17 | Keefe, Jameson | 19 | 8 | 4 | 12 | 0.6 | 2 |
| 35 | Parker, Callie | 18 | 0 | 1 | 1 | 0.1 | 0 |
| 15 | Mutti, Vincent | 17 | 11 | 14 | 25 | 1.5 | 0 |
| 7 | Briggs, Austin | 19 | 7 | 9 | 16 | 0.8 | 16 |
| 20 | Grimshaw, Travis | 3 | 4 | 1 | 5 | 1.7 | 0 |
| 88 | Holton, Benjamin | 2 | 1 | 1 | 2 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Masciadrelli, Grayson | 18 | 14 | 8 | 2 | 0 | 0 | 21 | 2.21 | 427 | 0 | ||
| 35 | Parker, Callie | 18 | 5 | 6 | 3 | 0 | 0 | 31 | 3.15 | 443 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |