Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Saltmarsh, Weston | 34 | 4 | 19 | 23 | 0.7 | 20 |
| 37 | Poulton, Ethan | 33 | 6 | 16 | 22 | 0.7 | 10 |
| 9 | Naworski, Parker | 31 | 24 | 16 | 40 | 1.3 | 10 |
| 21 | Couture, Chase | 33 | 18 | 8 | 26 | 0.8 | 32 |
| 6 | Kinchla, James | 32 | 0 | 9 | 9 | 0.3 | 2 |
| 13 | Buchanan, Owen | 31 | 14 | 17 | 31 | 1.0 | 16 |
| 38 | Fitzgerald, Logan | 34 | 6 | 3 | 9 | 0.3 | 10 |
| 27 | Masciadrelli, Grayson | 33 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Zajdel, Hunter | 34 | 4 | 8 | 12 | 0.4 | 10 |
| 11 | Burdick, Everett | 34 | 22 | 22 | 44 | 1.3 | 6 |
| 43 | Elmer, Jakob | 34 | 19 | 12 | 31 | 0.9 | 26 |
| 45 | Christopher, Thomas | 29 | 3 | 12 | 15 | 0.5 | 10 |
| 96 | Pryor, Logan | 8 | 5 | 1 | 6 | 0.8 | 16 |
| 17 | Keefe, Jameson | 34 | 17 | 5 | 22 | 0.6 | 4 |
| 35 | Parker, Callie | 32 | 0 | 1 | 1 | 0.0 | 0 |
| 15 | Mutti, Vincent | 29 | 17 | 21 | 38 | 1.3 | 4 |
| 7 | Briggs, Austin | 34 | 18 | 20 | 38 | 1.1 | 16 |
| 20 | Grimshaw, Travis | 5 | 4 | 2 | 6 | 1.2 | 0 |
| 88 | Holton, Benjamin | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 8 | Zraunig, Bryce | 11 | 1 | 3 | 4 | 0.4 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Masciadrelli, Grayson | 33 | 23 | 11 | 5 | 0 | 0 | 49 | 2.9 | 760 | 0 | ||
| 35 | Parker, Callie | 32 | 11 | 10 | 8 | 0 | 0 | 61 | 3.55 | 774 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |