Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Saltmarsh, Weston | 49 | 5 | 26 | 31 | 0.6 | 20 |
| 37 | Poulton, Ethan | 48 | 9 | 25 | 34 | 0.7 | 16 |
| 9 | Naworski, Parker | 35 | 27 | 19 | 46 | 1.3 | 14 |
| 21 | Couture, Chase | 48 | 29 | 13 | 42 | 0.9 | 42 |
| 6 | Kinchla, James | 47 | 0 | 11 | 11 | 0.2 | 10 |
| 13 | Buchanan, Owen | 36 | 16 | 17 | 33 | 0.9 | 22 |
| 38 | Fitzgerald, Logan | 46 | 8 | 5 | 13 | 0.3 | 12 |
| 27 | Masciadrelli, Grayson | 48 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Zajdel, Hunter | 49 | 6 | 11 | 17 | 0.3 | 20 |
| 11 | Burdick, Everett | 49 | 31 | 25 | 56 | 1.1 | 8 |
| 43 | Elmer, Jakob | 46 | 25 | 18 | 43 | 0.9 | 28 |
| 45 | Christopher, Thomas | 29 | 3 | 12 | 15 | 0.5 | 10 |
| 96 | Pryor, Logan | 9 | 6 | 1 | 7 | 0.8 | 18 |
| 17 | Keefe, Jameson | 49 | 21 | 5 | 26 | 0.5 | 4 |
| 35 | Parker, Callie | 47 | 0 | 1 | 1 | 0.0 | 0 |
| 15 | Mutti, Vincent | 44 | 24 | 26 | 50 | 1.1 | 24 |
| 7 | Briggs, Austin | 45 | 20 | 26 | 46 | 1.0 | 18 |
| 20 | Grimshaw, Travis | 8 | 5 | 3 | 8 | 1.0 | 0 |
| 88 | Holton, Benjamin | 8 | 3 | 6 | 9 | 1.1 | 0 |
| 8 | Zraunig, Bryce | 24 | 4 | 6 | 10 | 0.4 | 4 |
| 18 | Kaleta, Patrick | 8 | 3 | 2 | 5 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Masciadrelli, Grayson | 48 | 32 | 17 | 8 | 1 | 0 | 75 | 3.15 | 1072 | 0 | ||
| 35 | Parker, Callie | 47 | 17 | 12 | 10 | 1 | 0 | 88 | 3.59 | 1102 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |