Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Osgood, Hayden | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 81 | Mutti, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 92 | Pauli, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 88 | Graham, Ayden | 1 | 0 | 0 | 0 | 0.0 | 1 | |
| 73 | Lynch, Cameron | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| 25 | Shea, Finn | 1 | 0 | 2 | 2 | 2.0 | 0 | |
| 36 | Rowe, Colton | 1 | 2 | 0 | 2 | 2.0 | 2 | |
| 10 | Wilkins, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | Butts, Sam | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 74 | Linnell, Lincoln | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Johnson, Caleb | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 71 | Naworski, Landon | 1 | 0 | 0 | 0 | 0.0 | 1 | |
| 7 | Sturges, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 24 | Dzialo, Brayden | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | St Martin, Austin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | Masciadrelli, Wesley | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| 5 | Oliveri, Victor | 1 | 0 | 0 | 0 | 0.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Osgood, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11.43 | 21 | 0 | ||
| 10 | Wilkins, Wyatt | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.81 | 21 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |