Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Malzone, Dominic | 41 | 20 | 24 | 44 | 1.1 | 28 | |
| Saltmarsh, Weston | 63 | 21 | 33 | 54 | 0.9 | 36 | |
| Poulton, Ethan | 63 | 15 | 14 | 29 | 0.5 | 6 | |
| Linnell, Ethan | 46 | 7 | 6 | 13 | 0.3 | 8 | |
| Naworski, Parker | 62 | 43 | 55 | 98 | 1.6 | 22 | |
| Shea, Finn | 59 | 13 | 9 | 22 | 0.4 | 24 | |
| Hinckley, Cole | 58 | 2 | 8 | 10 | 0.2 | 26 | |
| Gamache, Hayden | 62 | 18 | 16 | 34 | 0.5 | 33 | |
| Couture, Chase | 60 | 53 | 33 | 86 | 1.4 | 54 | |
| Kinchla, James | 60 | 2 | 19 | 21 | 0.4 | 10 | |
| Charboneau, Preston | 58 | 0 | 0 | 0 | 0.0 | 0 | |
| Zraunig, Bryce | 19 | 12 | 4 | 16 | 0.8 | 8 | |
| Fitzgerald, Logan | 59 | 12 | 15 | 27 | 0.5 | 35 | |
| Masciadrelli, Grayson | 63 | 0 | 0 | 0 | 0.0 | 2 | |
| Zajdel, Hunter | 63 | 8 | 16 | 24 | 0.4 | 36 | |
| Burdick, Everett | 61 | 39 | 52 | 91 | 1.5 | 32 | |
| Winters, Brody | 56 | 5 | 12 | 17 | 0.3 | 32 | |
| Metzger, Arlo | 41 | 7 | 2 | 9 | 0.2 | 22 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charboneau, Preston | 57 | 17 | 11 | 6 | 0 | 0 | 90 | 3.35 | 1208 | 0 | |||
| Masciadrelli, Grayson | 63 | 46 | 24 | 21 | 1 | 0 | 146 | 4.44 | 1479 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |