Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Malzone, Dominic | 13 | 9 | 10 | 19 | 1.5 | 10 | |
Saltmarsh, Weston | 15 | 4 | 12 | 16 | 1.1 | 4 | |
Poulton, Ethan | 15 | 9 | 2 | 11 | 0.7 | 0 | |
Linnell, Ethan | 13 | 2 | 2 | 4 | 0.3 | 2 | |
Naworski, Parker | 15 | 10 | 15 | 25 | 1.7 | 6 | |
Shea, Finn | 15 | 5 | 1 | 6 | 0.4 | 10 | |
Hinckley, Cole | 14 | 0 | 3 | 3 | 0.2 | 4 | |
Gamache, Hayden | 15 | 3 | 2 | 5 | 0.3 | 2 | |
Couture, Chase | 15 | 17 | 8 | 25 | 1.7 | 14 | |
Kinchla, James | 15 | 0 | 3 | 3 | 0.2 | 2 | |
Charboneau, Preston | 15 | 0 | 0 | 0 | 0.0 | 0 | |
Zraunig, Bryce | 1 | 0 | 1 | 1 | 1.0 | 0 | |
Fitzgerald, Logan | 14 | 4 | 5 | 9 | 0.6 | 9 | |
Masciadrelli, Grayson | 15 | 0 | 0 | 0 | 0.0 | 0 | |
Zajdel, Hunter | 15 | 1 | 3 | 4 | 0.3 | 14 | |
Burdick, Everett | 14 | 4 | 14 | 18 | 1.3 | 8 | |
Winters, Brody | 15 | 0 | 4 | 4 | 0.3 | 12 | |
Metzger, Arlo | 3 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charboneau, Preston | 15 | 3 | 3 | 0 | 0 | 0 | 25 | 4.66 | 322 | 0 | |||
Masciadrelli, Grayson | 15 | 12 | 7 | 5 | 0 | 0 | 28 | 5.2 | 323 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |